Azerbaijan vs Israel
Every indicator for Azerbaijan and Israel side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Azerbaijan | Israel | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,246,996 | 10,122,800 | +1.2% |
| GDP (nominal) (billion $) | 76 | 611 | −87.6% |
| GDP per capita ($) | 7,411 | 60,337 | −87.7% |
| Life expectancy (years) | 74.6 | 83.2 | — |
| Area (km²) | 86,600 | 22,070 | +292.4% |
| Population density (people/km²) | 118 | 459 | −74.2% |
| Median age (years) | 32.7 | 29.7 | — |
| Internet usage (%) | 90.8 | 88.2 | — |
| Unemployment rate (%) | 5.5 | 3.5 | — |
| Inflation (%) | 5.6 | 3.0 | — |
| Urban population (%) | 58.6 | 91.6 | — |
| Military expenditure (2024) (million $) | 3,777 | 46,505 | −91.9% |
| Military expenditure as a share of GDP (%) | 4.99 | 8.78 | −43.2% |
| Military expenditure as a share of government spending (%) | 15.23 | 19.99 | −23.8% |
| Military expenditure per capita ($) | 369 | 4,594 | −92.0% |
| Armed forces personnel (2020) (people) | 82,000 | 178,000 | −53.9% |
| Armed forces per 1,000 people (people) | 8.0 | 17.6 | −54.5% |
| Armed forces as a share of the labor force (%) | 1.58 | 4.23 | −62.6% |
The difference column shows the percentage gap of Azerbaijan relative to Israel; a positive value favors Azerbaijan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Azerbaijan is 1.2% higher than Israel.
- On gdp (nominal), Azerbaijan is 87.6% lower than Israel.
- On gdp per capita, Azerbaijan is 87.7% lower than Israel.
AzerbaijanIsrael
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Azerbaijan or Israel.
Azerbaijan profile →
All statistics, series, and details.
Israel profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI