Israel vs Qatar
Every indicator for Israel and Qatar side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Israel | Qatar | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,122,800 | 2,972,215 | +240.6% |
| GDP (nominal) (billion $) | 611 | 216 | +182.9% |
| GDP per capita ($) | 60,337 | 72,525 | −16.8% |
| Life expectancy (years) | 83.2 | 82.5 | — |
| Area (km²) | 22,070 | 11,490 | +92.1% |
| Population density (people/km²) | 459 | 259 | +77.3% |
| Median age (years) | 29.7 | — | — |
| Internet usage (%) | 88.2 | 98.1 | — |
| Unemployment rate (%) | 3.5 | 0.1 | — |
| Inflation (%) | 3.0 | 1.3 | — |
| Urban population (%) | 91.6 | 99.4 | — |
| Military expenditure (2024 / 2022) (million $) | 46,505 | 15,412 | +201.7% |
| Military expenditure as a share of GDP (%) | 8.78 | 6.50 | +35.1% |
| Military expenditure as a share of government spending (%) | 19.99 | 26.88 | −25.6% |
| Military expenditure per capita ($) | 4,594 | 5,185 | −11.4% |
| Armed forces personnel (2020) (people) | 178,000 | 22,000 | +709.1% |
| Armed forces per 1,000 people (people) | 17.6 | 7.4 | +137.6% |
| Armed forces as a share of the labor force (%) | 4.23 | 1.07 | +295.3% |
The difference column shows the percentage gap of Israel relative to Qatar; a positive value favors Israel. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Israel is 240.6% higher than Qatar.
- On gdp (nominal), Israel is 182.9% higher than Qatar.
- On gdp per capita, Israel is 16.8% lower than Qatar.
IsraelQatar
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Israel or Qatar.
Israel profile →
All statistics, series, and details.
Qatar profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI