Israel vs Pakistan
Every indicator for Israel and Pakistan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Israel | Pakistan | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,122,800 | 255,219,554 | −96.0% |
| GDP (nominal) (billion $) | 611 | 407 | +50.1% |
| GDP per capita ($) | 60,337 | 1,596 | +3,680.5% |
| Life expectancy (years) | 83.2 | 67.8 | — |
| Area (km²) | 22,070 | 796,100 | −97.2% |
| Population density (people/km²) | 459 | 321 | +43.1% |
| Median age (years) | 29.7 | 20.6 | — |
| Internet usage (%) | 88.2 | 57.3 | — |
| Unemployment rate (%) | 3.5 | 5.4 | — |
| Inflation (%) | 3.0 | 3.5 | — |
| Urban population (%) | 91.6 | 39.5 | — |
| Military expenditure (2024) (million $) | 46,505 | 10,166 | +357.5% |
| Military expenditure as a share of GDP (%) | 8.78 | 2.67 | +228.8% |
| Military expenditure as a share of government spending (%) | 19.99 | 13.83 | +44.5% |
| Military expenditure per capita ($) | 4,594 | 40 | +11,433.5% |
| Armed forces personnel (2020) (people) | 178,000 | 943,000 | −81.1% |
| Armed forces per 1,000 people (people) | 17.6 | 3.7 | +375.9% |
| Armed forces as a share of the labor force (%) | 4.23 | 1.25 | +238.4% |
The difference column shows the percentage gap of Israel relative to Pakistan; a positive value favors Israel. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Israel is 96.0% lower than Pakistan.
- On gdp (nominal), Israel is 50.1% higher than Pakistan.
- On gdp per capita, Israel is 3,680.5% higher than Pakistan.
IsraelPakistan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Israel or Pakistan.
Israel profile →
All statistics, series, and details.
Pakistan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI