Israel vs Thailand
Every indicator for Israel and Thailand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Israel | Thailand | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,122,800 | 71,619,863 | −85.9% |
| GDP (nominal) (billion $) | 611 | 577 | +5.9% |
| GDP per capita ($) | 60,337 | 8,057 | +648.9% |
| Life expectancy (years) | 83.2 | 76.6 | — |
| Area (km²) | 22,070 | 513,115 | −95.7% |
| Population density (people/km²) | 459 | 140 | +228.6% |
| Median age (years) | 29.7 | 40.5 | — |
| Internet usage (%) | 88.2 | 90.9 | — |
| Unemployment rate (%) | 3.5 | 0.8 | — |
| Inflation (%) | 3.0 | -0.1 | — |
| Urban population (%) | 91.6 | 62.8 | — |
| Military expenditure (2024) (million $) | 46,505 | 5,522 | +742.2% |
| Military expenditure as a share of GDP (%) | 8.78 | 1.08 | +713.0% |
| Military expenditure as a share of government spending (%) | 19.99 | 4.54 | +340.3% |
| Military expenditure per capita ($) | 4,594 | 77 | +5,858.5% |
| Armed forces personnel (2020) (people) | 178,000 | 455,000 | −60.9% |
| Armed forces per 1,000 people (people) | 17.6 | 6.4 | +176.8% |
| Armed forces as a share of the labor force (%) | 4.23 | 1.13 | +274.3% |
The difference column shows the percentage gap of Israel relative to Thailand; a positive value favors Israel. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Israel is 85.9% lower than Thailand.
- On gdp (nominal), Israel is 5.9% higher than Thailand.
- On gdp per capita, Israel is 648.9% higher than Thailand.
IsraelThailand
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Israel or Thailand.
Israel profile →
All statistics, series, and details.
Thailand profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI