Switzerland vs Italy
Every indicator for Switzerland and Italy side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Switzerland | Italy | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,092,436 | 58,915,656 | −84.6% |
| GDP (nominal) (billion $) | 1,044 | 2,552 | −59.1% |
| GDP per capita ($) | 114,769 | 43,309 | +165.0% |
| Life expectancy (years) | 84.4 | 84.0 | — |
| Area (km²) | 41,291 | 302,070 | −86.3% |
| Population density (people/km²) | 220 | 195 | +12.9% |
| Median age (years) | 43.0 | 48.4 | — |
| Internet usage (%) | 97.3 | 89.2 | — |
| Unemployment rate (%) | 4.9 | 6.4 | — |
| Inflation (%) | 0.2 | 1.5 | — |
| Urban population (%) | 85.7 | 69.7 | — |
| Military expenditure (2024) (million $) | 6,722 | 37,965 | −82.3% |
| Military expenditure as a share of GDP (%) | 0.72 | 1.61 | −55.3% |
| Military expenditure as a share of government spending (%) | 2.27 | 3.18 | −28.6% |
| Military expenditure per capita ($) | 739 | 644 | +14.7% |
| Armed forces personnel (2020) (people) | 20,000 | 338,000 | −94.1% |
| Armed forces per 1,000 people (people) | 2.2 | 5.7 | −61.7% |
| Armed forces as a share of the labor force (%) | 0.40 | 1.35 | −70.4% |
The difference column shows the percentage gap of Switzerland relative to Italy; a positive value favors Switzerland. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Switzerland is 84.6% lower than Italy.
- On gdp (nominal), Switzerland is 59.1% lower than Italy.
- On gdp per capita, Switzerland is 165.0% higher than Italy.
SwitzerlandItaly
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Switzerland or Italy.
Switzerland profile →
All statistics, series, and details.
Italy profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI