United States vs Italy
Every indicator for United States and Italy side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Italy | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 58,915,656 | +480.1% |
| GDP (nominal) (billion $) | 30,770 | 2,552 | +1,105.7% |
| GDP per capita ($) | 90,027 | 43,309 | +107.9% |
| Life expectancy (years) | 78.9 | 84.0 | — |
| Area (km²) | 9,831,510 | 302,070 | +3,154.7% |
| Population density (people/km²) | 35 | 195 | −82.2% |
| Median age (years) | 38.3 | 48.4 | — |
| Internet usage (%) | 94.7 | 89.2 | — |
| Unemployment rate (%) | 4.2 | 6.4 | — |
| Inflation (%) | 2.9 | 1.5 | — |
| Urban population (%) | 80.2 | 69.7 | — |
| Military expenditure (2024) (million $) | 997,309 | 37,965 | +2,526.9% |
| Military expenditure as a share of GDP (%) | 3.42 | 1.61 | +112.4% |
| Military expenditure as a share of government spending (%) | 9.11 | 3.18 | +186.5% |
| Military expenditure per capita ($) | 2,918 | 644 | +352.8% |
| Armed forces personnel (2020) (people) | 1,395,000 | 338,000 | +312.7% |
| Armed forces per 1,000 people (people) | 4.1 | 5.7 | −28.9% |
| Armed forces as a share of the labor force (%) | 0.84 | 1.35 | −37.8% |
The difference column shows the percentage gap of United States relative to Italy; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 480.1% higher than Italy.
- On gdp (nominal), United States is 1,105.7% higher than Italy.
- On gdp per capita, United States is 107.9% higher than Italy.
United StatesItaly
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Italy.
United States profile →
All statistics, series, and details.
Italy profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI