United States vs Russia
Every indicator for United States and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 143,513,328 | +138.2% |
| GDP (nominal) (billion $) | 30,770 | 2,561 | +1,101.5% |
| GDP per capita ($) | 90,027 | 17,547 | +413.1% |
| Life expectancy (years) | 78.9 | 73.4 | — |
| Area (km²) | 9,831,510 | 17,125,190 | −42.6% |
| Population density (people/km²) | 35 | 8 | +314.8% |
| Median age (years) | 38.3 | 40.3 | — |
| Internet usage (%) | 94.7 | 94.4 | — |
| Unemployment rate (%) | 4.2 | 2.1 | — |
| Inflation (%) | 2.9 | 8.7 | — |
| Urban population (%) | 80.2 | 75.3 | — |
| Military expenditure (2024) (million $) | 997,309 | 148,967 | +569.5% |
| Military expenditure as a share of GDP (%) | 3.42 | 7.05 | −51.5% |
| Military expenditure as a share of government spending (%) | 9.11 | 18.90 | −51.8% |
| Military expenditure per capita ($) | 2,918 | 1,038 | +181.1% |
| Armed forces personnel (2020) (people) | 1,395,000 | 1,454,000 | −4.1% |
| Armed forces per 1,000 people (people) | 4.1 | 10.1 | −59.7% |
| Armed forces as a share of the labor force (%) | 0.84 | 1.98 | −57.6% |
The difference column shows the percentage gap of United States relative to Russia; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 138.2% higher than Russia.
- On gdp (nominal), United States is 1,101.5% higher than Russia.
- On gdp per capita, United States is 413.1% higher than Russia.
United StatesRussia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Russia.
United States profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI