Italy vs Russia
Every indicator for Italy and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Italy | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 58,915,656 | 143,513,328 | −58.9% |
| GDP (nominal) (billion $) | 2,552 | 2,561 | −0.4% |
| GDP per capita ($) | 43,309 | 17,547 | +146.8% |
| Life expectancy (years) | 84.0 | 73.4 | — |
| Area (km²) | 302,070 | 17,125,190 | −98.2% |
| Population density (people/km²) | 195 | 8 | +2,227.4% |
| Median age (years) | 48.4 | 40.3 | — |
| Internet usage (%) | 89.2 | 94.4 | — |
| Unemployment rate (%) | 6.4 | 2.1 | — |
| Inflation (%) | 1.5 | 8.7 | — |
| Urban population (%) | 69.7 | 75.3 | — |
| Military expenditure (2024) (million $) | 37,965 | 148,967 | −74.5% |
| Military expenditure as a share of GDP (%) | 1.61 | 7.05 | −77.2% |
| Military expenditure as a share of government spending (%) | 3.18 | 18.90 | −83.2% |
| Military expenditure per capita ($) | 644 | 1,038 | −37.9% |
| Armed forces personnel (2020) (people) | 338,000 | 1,454,000 | −76.8% |
| Armed forces per 1,000 people (people) | 5.7 | 10.1 | −43.4% |
| Armed forces as a share of the labor force (%) | 1.35 | 1.98 | −31.8% |
The difference column shows the percentage gap of Italy relative to Russia; a positive value favors Italy. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Italy is 58.9% lower than Russia.
- On gdp per capita, Italy is 146.8% higher than Russia.
ItalyRussia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Italy or Russia.
Italy profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI