Italy vs Poland
Every indicator for Italy and Poland side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Italy | Poland | Difference |
|---|---|---|---|
| Population (2025) (people) | 58,915,656 | 36,435,861 | +61.7% |
| GDP (nominal) (billion $) | 2,552 | 1,035 | +146.6% |
| GDP per capita ($) | 43,309 | 28,420 | +52.4% |
| Life expectancy (years) | 84.0 | 78.4 | — |
| Area (km²) | 302,070 | 313,930 | −3.8% |
| Population density (people/km²) | 195 | 116 | +68.0% |
| Median age (years) | 48.4 | 42.1 | — |
| Internet usage (%) | 89.2 | 88.6 | — |
| Unemployment rate (%) | 6.4 | 3.0 | — |
| Inflation (%) | 1.5 | 3.8 | — |
| Urban population (%) | 69.7 | 60.1 | — |
| Military expenditure (2024) (million $) | 37,965 | 38,001 | −0.1% |
| Military expenditure as a share of GDP (%) | 1.61 | 4.15 | −61.2% |
| Military expenditure as a share of government spending (%) | 3.18 | 8.47 | −62.5% |
| Military expenditure per capita ($) | 644 | 1,043 | −38.2% |
| Armed forces personnel (2020) (people) | 338,000 | 189,000 | +78.8% |
| Armed forces per 1,000 people (people) | 5.7 | 5.2 | +10.6% |
| Armed forces as a share of the labor force (%) | 1.35 | 1.04 | +29.8% |
The difference column shows the percentage gap of Italy relative to Poland; a positive value favors Italy. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Italy is 61.7% higher than Poland.
- On gdp (nominal), Italy is 146.6% higher than Poland.
- On gdp per capita, Italy is 52.4% higher than Poland.
ItalyPoland
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Italy or Poland.
Italy profile →
All statistics, series, and details.
Poland profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI