Norway vs Poland
Every indicator for Norway and Poland side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Norway | Poland | Difference |
|---|---|---|---|
| Population (2025) (people) | 5,610,870 | 36,435,861 | −84.6% |
| GDP (nominal) (billion $) | 531 | 1,035 | −48.7% |
| GDP per capita ($) | 94,594 | 28,420 | +232.8% |
| Life expectancy (years) | 83.2 | 78.4 | — |
| Area (km²) | 624,500 | 313,930 | +98.9% |
| Population density (people/km²) | 9 | 116 | −92.3% |
| Median age (years) | 40.2 | 42.1 | — |
| Internet usage (%) | 99.0 | 88.6 | — |
| Unemployment rate (%) | 4.6 | 3.0 | — |
| Inflation (%) | 3.1 | 3.8 | — |
| Urban population (%) | 83.6 | 60.1 | — |
| Military expenditure (2024) (million $) | 10,435 | 38,001 | −72.5% |
| Military expenditure as a share of GDP (%) | 2.09 | 4.15 | −49.6% |
| Military expenditure as a share of government spending (%) | 4.53 | 8.47 | −46.5% |
| Military expenditure per capita ($) | 1,860 | 1,043 | +78.3% |
| Armed forces personnel (2020) (people) | 25,000 | 189,000 | −86.8% |
| Armed forces per 1,000 people (people) | 4.5 | 5.2 | −14.1% |
| Armed forces as a share of the labor force (%) | 0.85 | 1.04 | −18.3% |
The difference column shows the percentage gap of Norway relative to Poland; a positive value favors Norway. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Norway is 84.6% lower than Poland.
- On gdp (nominal), Norway is 48.7% lower than Poland.
- On gdp per capita, Norway is 232.8% higher than Poland.
NorwayPoland
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Norway or Poland.
Norway profile →
All statistics, series, and details.
Poland profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI