Italy vs Greece
Every indicator for Italy and Greece side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Italy | Greece | Difference |
|---|---|---|---|
| Population (2025) (people) | 58,915,656 | 10,413,962 | +465.7% |
| GDP (nominal) (billion $) | 2,552 | 281 | +808.2% |
| GDP per capita ($) | 43,309 | 26,948 | +60.7% |
| Life expectancy (years) | 84.0 | 81.8 | — |
| Area (km²) | 302,070 | 131,960 | +128.9% |
| Population density (people/km²) | 195 | 79 | +147.1% |
| Median age (years) | 48.4 | 46.5 | — |
| Internet usage (%) | 89.2 | 86.3 | — |
| Unemployment rate (%) | 6.4 | 8.5 | — |
| Inflation (%) | 1.5 | 2.5 | — |
| Urban population (%) | 69.7 | 79.2 | — |
| Military expenditure (2024) (million $) | 37,965 | 8,022 | +373.3% |
| Military expenditure as a share of GDP (%) | 1.61 | 3.13 | −48.6% |
| Military expenditure as a share of government spending (%) | 3.18 | 6.58 | −51.7% |
| Military expenditure per capita ($) | 644 | 770 | −16.3% |
| Armed forces personnel (2020) (people) | 338,000 | 147,000 | +129.9% |
| Armed forces per 1,000 people (people) | 5.7 | 14.1 | −59.4% |
| Armed forces as a share of the labor force (%) | 1.35 | 3.20 | −57.8% |
The difference column shows the percentage gap of Italy relative to Greece; a positive value favors Italy. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Italy is 465.7% higher than Greece.
- On gdp (nominal), Italy is 808.2% higher than Greece.
- On gdp per capita, Italy is 60.7% higher than Greece.
ItalyGreece
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Italy or Greece.
Italy profile →
All statistics, series, and details.
Greece profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI