Italy vs Ukraine
Every indicator for Italy and Ukraine side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Italy | Ukraine | Difference |
|---|---|---|---|
| Population (2025) (people) | 58,915,656 | 38,980,376 | +51.1% |
| GDP (nominal) (billion $) | 2,552 | 214 | +1,092.5% |
| GDP per capita ($) | 43,309 | 5,866 | +638.3% |
| Life expectancy (years) | 84.0 | 74.7 | — |
| Area (km²) | 302,070 | 603,550 | −50.0% |
| Population density (people/km²) | 195 | 65 | +202.0% |
| Median age (years) | 48.4 | — | — |
| Internet usage (%) | 89.2 | 82.5 | — |
| Unemployment rate (%) | 6.4 | 9.8 | — |
| Inflation (%) | 1.5 | 12.7 | — |
| Urban population (%) | 69.7 | 69.6 | — |
| Military expenditure (2024) (million $) | 37,965 | 64,705 | −41.3% |
| Military expenditure as a share of GDP (%) | 1.61 | 34.48 | −95.3% |
| Military expenditure as a share of government spending (%) | 3.18 | 54.01 | −94.1% |
| Military expenditure per capita ($) | 644 | 1,660 | −61.2% |
| Armed forces personnel (2020) (people) | 338,000 | 298,000 | +13.4% |
| Armed forces per 1,000 people (people) | 5.7 | 7.6 | −25.0% |
| Armed forces as a share of the labor force (%) | 1.35 | 1.43 | −5.6% |
The difference column shows the percentage gap of Italy relative to Ukraine; a positive value favors Italy. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Italy is 51.1% higher than Ukraine.
- On gdp (nominal), Italy is 1,092.5% higher than Ukraine.
- On gdp per capita, Italy is 638.3% higher than Ukraine.
ItalyUkraine
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Italy or Ukraine.
Italy profile →
All statistics, series, and details.
Ukraine profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI