Germany vs Japan
Every indicator for Germany and Japan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | Japan | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 123,366,734 | −32.3% |
| GDP (nominal) (billion $) | 5,051 | 4,435 | +13.9% |
| GDP per capita ($) | 60,496 | 35,951 | +68.3% |
| Life expectancy (years) | 80.8 | 84.0 | — |
| Area (km²) | 357,680 | 377,969 | −5.4% |
| Population density (people/km²) | 233 | 326 | −28.5% |
| Median age (years) | 46.7 | 49.4 | — |
| Internet usage (%) | 93.5 | 85.5 | — |
| Unemployment rate (%) | 3.7 | 2.5 | — |
| Inflation (%) | 2.2 | 3.2 | — |
| Urban population (%) | 82.1 | 92.3 | — |
| Military expenditure (2024) (million $) | 88,458 | 55,274 | +60.0% |
| Military expenditure as a share of GDP (%) | 1.89 | 1.37 | +38.0% |
| Military expenditure as a share of government spending (%) | 3.93 | 3.25 | +20.9% |
| Military expenditure per capita ($) | 1,059 | 448 | +136.5% |
| Armed forces personnel (2020) (people) | 183,000 | 261,000 | −29.9% |
| Armed forces per 1,000 people (people) | 2.2 | 2.1 | +3.6% |
| Armed forces as a share of the labor force (%) | 0.42 | 0.38 | +10.5% |
The difference column shows the percentage gap of Germany relative to Japan; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Germany is 32.3% lower than Japan.
- On gdp (nominal), Germany is 13.9% higher than Japan.
- On gdp per capita, Germany is 68.3% higher than Japan.
GermanyJapan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or Japan.
Germany profile →
All statistics, series, and details.
Japan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI