Russia vs New Zealand
Every indicator for Russia and New Zealand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Russia | New Zealand | Difference |
|---|---|---|---|
| Population (2025) (people) | 143,513,328 | 5,324,700 | +2,595.2% |
| GDP (nominal) (billion $) | 2,561 | 264 | +870.1% |
| GDP per capita ($) | 17,547 | 49,591 | −64.6% |
| Life expectancy (years) | 73.4 | 82.0 | — |
| Area (km²) | 17,125,190 | 267,710 | +6,296.9% |
| Population density (people/km²) | 8 | 20 | −57.9% |
| Median age (years) | 40.3 | — | — |
| Internet usage (%) | 94.4 | 93.5 | — |
| Unemployment rate (%) | 2.1 | 5.1 | — |
| Inflation (%) | 8.7 | 2.8 | — |
| Urban population (%) | 75.3 | 84.0 | — |
| Military expenditure (2024) (million $) | 148,967 | 2,999 | +4,867.2% |
| Military expenditure as a share of GDP (%) | 7.05 | 1.19 | +492.4% |
| Military expenditure as a share of government spending (%) | 18.90 | 2.82 | +570.2% |
| Military expenditure per capita ($) | 1,038 | 563 | +84.3% |
| Armed forces personnel (2020) (people) | 1,454,000 | 10,000 | +14,440.0% |
| Armed forces per 1,000 people (people) | 10.1 | 1.9 | +439.5% |
| Armed forces as a share of the labor force (%) | 1.98 | 0.35 | +465.7% |
The difference column shows the percentage gap of Russia relative to New Zealand; a positive value favors Russia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Russia is 2,595.2% higher than New Zealand.
- On gdp (nominal), Russia is 870.1% higher than New Zealand.
- On gdp per capita, Russia is 64.6% lower than New Zealand.
RussiaNew Zealand
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Russia or New Zealand.
Russia profile →
All statistics, series, and details.
New Zealand profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI