United Kingdom vs New Zealand
Every indicator for United Kingdom and New Zealand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | New Zealand | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 5,324,700 | +1,205.0% |
| GDP (nominal) (billion $) | 4,003 | 264 | +1,416.3% |
| GDP per capita ($) | 57,602 | 49,591 | +16.2% |
| Life expectancy (years) | 81.4 | 82.0 | — |
| Area (km²) | 243,610 | 267,710 | −9.0% |
| Population density (people/km²) | 285 | 20 | +1,334.1% |
| Median age (years) | 40.6 | — | — |
| Internet usage (%) | 95.5 | 93.5 | — |
| Unemployment rate (%) | 4.7 | 5.1 | — |
| Inflation (%) | 3.9 | 2.8 | — |
| Urban population (%) | 83.3 | 84.0 | — |
| Military expenditure (2024) (million $) | 81,763 | 2,999 | +2,626.3% |
| Military expenditure as a share of GDP (%) | 2.28 | 1.19 | +91.6% |
| Military expenditure as a share of government spending (%) | 5.25 | 2.82 | +86.2% |
| Military expenditure per capita ($) | 1,177 | 563 | +108.9% |
| Armed forces personnel (2020) (people) | 153,000 | 10,000 | +1,430.0% |
| Armed forces per 1,000 people (people) | 2.2 | 1.9 | +17.2% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.35 | +28.6% |
The difference column shows the percentage gap of United Kingdom relative to New Zealand; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 1,205.0% higher than New Zealand.
- On gdp (nominal), United Kingdom is 1,416.3% higher than New Zealand.
- On gdp per capita, United Kingdom is 16.2% higher than New Zealand.
United KingdomNew Zealand
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or New Zealand.
United Kingdom profile →
All statistics, series, and details.
New Zealand profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI