Canada vs Nigeria
Every indicator for Canada and Nigeria side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Canada | Nigeria | Difference |
|---|---|---|---|
| Population (2025) (people) | 41,651,653 | 237,527,782 | −82.5% |
| GDP (nominal) (billion $) | 2,320 | 291 | +697.3% |
| GDP per capita ($) | 55,698 | 1,224 | +4,450.5% |
| Life expectancy (years) | 82.1 | 54.6 | — |
| Area (km²) | 15,634,410 | 923,770 | +1,592.5% |
| Population density (people/km²) | 3 | 257 | −99.0% |
| Median age (years) | 40.6 | 17.9 | — |
| Internet usage (%) | 94.4 | 41.2 | — |
| Unemployment rate (%) | 6.9 | 3.1 | — |
| Inflation (%) | 2.1 | 23.0 | — |
| Urban population (%) | 82.9 | 63.8 | — |
| Military expenditure (2024) (million $) | 29,347 | 1,133 | +2,490.2% |
| Military expenditure as a share of GDP (%) | 1.31 | 0.56 | +133.9% |
| Military expenditure as a share of government spending (%) | 3.08 | 3.07 | +0.3% |
| Military expenditure per capita ($) | 705 | 5 | +14,671.2% |
| Armed forces personnel (2020) (people) | 72,000 | 223,000 | −67.7% |
| Armed forces per 1,000 people (people) | 1.7 | 0.9 | +84.1% |
| Armed forces as a share of the labor force (%) | 0.35 | 0.23 | +52.2% |
The difference column shows the percentage gap of Canada relative to Nigeria; a positive value favors Canada. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Canada is 82.5% lower than Nigeria.
- On gdp (nominal), Canada is 697.3% higher than Nigeria.
- On gdp per capita, Canada is 4,450.5% higher than Nigeria.
CanadaNigeria
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Canada or Nigeria.
Canada profile →
All statistics, series, and details.
Nigeria profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI