Canada vs Pakistan
Every indicator for Canada and Pakistan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Canada | Pakistan | Difference |
|---|---|---|---|
| Population (2025) (people) | 41,651,653 | 255,219,554 | −83.7% |
| GDP (nominal) (billion $) | 2,320 | 407 | +470.0% |
| GDP per capita ($) | 55,698 | 1,596 | +3,389.8% |
| Life expectancy (years) | 82.1 | 67.8 | — |
| Area (km²) | 15,634,410 | 796,100 | +1,863.9% |
| Population density (people/km²) | 3 | 321 | −99.2% |
| Median age (years) | 40.6 | 20.6 | — |
| Internet usage (%) | 94.4 | 57.3 | — |
| Unemployment rate (%) | 6.9 | 5.4 | — |
| Inflation (%) | 2.1 | 3.5 | — |
| Urban population (%) | 82.9 | 39.5 | — |
| Military expenditure (2024) (million $) | 29,347 | 10,166 | +188.7% |
| Military expenditure as a share of GDP (%) | 1.31 | 2.67 | −50.9% |
| Military expenditure as a share of government spending (%) | 3.08 | 13.83 | −77.7% |
| Military expenditure per capita ($) | 705 | 40 | +1,668.9% |
| Armed forces personnel (2020) (people) | 72,000 | 943,000 | −92.4% |
| Armed forces per 1,000 people (people) | 1.7 | 3.7 | −53.2% |
| Armed forces as a share of the labor force (%) | 0.35 | 1.25 | −72.0% |
The difference column shows the percentage gap of Canada relative to Pakistan; a positive value favors Canada. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Canada is 83.7% lower than Pakistan.
- On gdp (nominal), Canada is 470.0% higher than Pakistan.
- On gdp per capita, Canada is 3,389.8% higher than Pakistan.
CanadaPakistan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Canada or Pakistan.
Canada profile →
All statistics, series, and details.
Pakistan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI