Hungary vs Russia
Every indicator for Hungary and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Hungary | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,514,251 | 143,513,328 | −93.4% |
| GDP (nominal) (billion $) | 246 | 2,561 | −90.4% |
| GDP per capita ($) | 25,907 | 17,547 | +47.6% |
| Life expectancy (years) | 76.7 | 73.4 | — |
| Area (km²) | 93,030 | 17,125,190 | −99.5% |
| Population density (people/km²) | 102 | 8 | +1,120.4% |
| Median age (years) | 43.9 | 40.3 | — |
| Internet usage (%) | 93.8 | 94.4 | — |
| Unemployment rate (%) | 4.5 | 2.1 | — |
| Inflation (%) | 4.4 | 8.7 | — |
| Urban population (%) | 70.7 | 75.3 | — |
| Military expenditure (2024) (million $) | 4,735 | 148,967 | −96.8% |
| Military expenditure as a share of GDP (%) | 2.16 | 7.05 | −69.4% |
| Military expenditure as a share of government spending (%) | 4.43 | 18.90 | −76.6% |
| Military expenditure per capita ($) | 498 | 1,038 | −52.1% |
| Armed forces personnel (2020) (people) | 46,000 | 1,454,000 | −96.8% |
| Armed forces per 1,000 people (people) | 4.8 | 10.1 | −52.3% |
| Armed forces as a share of the labor force (%) | 0.95 | 1.98 | −52.0% |
The difference column shows the percentage gap of Hungary relative to Russia; a positive value favors Hungary. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Hungary is 93.4% lower than Russia.
- On gdp (nominal), Hungary is 90.4% lower than Russia.
- On gdp per capita, Hungary is 47.6% higher than Russia.
HungaryRussia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Hungary or Russia.
Hungary profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI