Romania vs Russia
Every indicator for Romania and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Romania | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 19,020,271 | 143,513,328 | −86.7% |
| GDP (nominal) (billion $) | 429 | 2,561 | −83.2% |
| GDP per capita ($) | 22,538 | 17,547 | +28.4% |
| Life expectancy (years) | 76.5 | 73.4 | — |
| Area (km²) | 238,400 | 17,125,190 | −98.6% |
| Population density (people/km²) | 80 | 8 | +852.0% |
| Median age (years) | 43.5 | 40.3 | — |
| Internet usage (%) | 91.3 | 94.4 | — |
| Unemployment rate (%) | 6.0 | 2.1 | — |
| Inflation (%) | 7.2 | 8.7 | — |
| Urban population (%) | 52.2 | 75.3 | — |
| Military expenditure (2024) (million $) | 8,716 | 148,967 | −94.1% |
| Military expenditure as a share of GDP (%) | 2.30 | 7.05 | −67.4% |
| Military expenditure as a share of government spending (%) | 5.85 | 18.90 | −69.0% |
| Military expenditure per capita ($) | 458 | 1,038 | −55.9% |
| Armed forces personnel (2020) (people) | 128,000 | 1,454,000 | −91.2% |
| Armed forces per 1,000 people (people) | 6.7 | 10.1 | −33.6% |
| Armed forces as a share of the labor force (%) | 1.52 | 1.98 | −23.2% |
The difference column shows the percentage gap of Romania relative to Russia; a positive value favors Romania. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Romania is 86.7% lower than Russia.
- On gdp (nominal), Romania is 83.2% lower than Russia.
- On gdp per capita, Romania is 28.4% higher than Russia.
RomaniaRussia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Romania or Russia.
Romania profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI