Hungary vs Turkey
Every indicator for Hungary and Turkey side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Hungary | Turkey | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,514,251 | 85,878,556 | −88.9% |
| GDP (nominal) (billion $) | 246 | 1,597 | −84.6% |
| GDP per capita ($) | 25,907 | 18,599 | +39.3% |
| Life expectancy (years) | 76.7 | 77.4 | — |
| Area (km²) | 93,030 | 785,350 | −88.2% |
| Population density (people/km²) | 102 | 109 | −6.5% |
| Median age (years) | 43.9 | 34.4 | — |
| Internet usage (%) | 93.8 | 89.8 | — |
| Unemployment rate (%) | 4.5 | 8.5 | — |
| Inflation (%) | 4.4 | 34.9 | — |
| Urban population (%) | 70.7 | 89.5 | — |
| Military expenditure (2024) (million $) | 4,735 | 24,979 | −81.0% |
| Military expenditure as a share of GDP (%) | 2.16 | 1.92 | +12.5% |
| Military expenditure as a share of government spending (%) | 4.43 | — | — |
| Military expenditure per capita ($) | 498 | 291 | +71.1% |
| Armed forces personnel (2020) (people) | 46,000 | 512,000 | −91.0% |
| Armed forces per 1,000 people (people) | 4.8 | 6.0 | −18.9% |
| Armed forces as a share of the labor force (%) | 0.95 | 1.61 | −41.0% |
The difference column shows the percentage gap of Hungary relative to Turkey; a positive value favors Hungary. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Hungary is 88.9% lower than Turkey.
- On gdp (nominal), Hungary is 84.6% lower than Turkey.
- On gdp per capita, Hungary is 39.3% higher than Turkey.
HungaryTurkey
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Hungary or Turkey.
Hungary profile →
All statistics, series, and details.
Turkey profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI