Hungary vs Greece
Every indicator for Hungary and Greece side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Hungary | Greece | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,514,251 | 10,413,962 | −8.6% |
| GDP (nominal) (billion $) | 246 | 281 | −12.5% |
| GDP per capita ($) | 25,907 | 26,948 | −3.9% |
| Life expectancy (years) | 76.7 | 81.8 | — |
| Area (km²) | 93,030 | 131,960 | −29.5% |
| Population density (people/km²) | 102 | 79 | +29.6% |
| Median age (years) | 43.9 | 46.5 | — |
| Internet usage (%) | 93.8 | 86.3 | — |
| Unemployment rate (%) | 4.5 | 8.5 | — |
| Inflation (%) | 4.4 | 2.5 | — |
| Urban population (%) | 70.7 | 79.2 | — |
| Military expenditure (2024) (million $) | 4,735 | 8,022 | −41.0% |
| Military expenditure as a share of GDP (%) | 2.16 | 3.13 | −31.0% |
| Military expenditure as a share of government spending (%) | 4.43 | 6.58 | −32.7% |
| Military expenditure per capita ($) | 498 | 770 | −35.4% |
| Armed forces personnel (2020) (people) | 46,000 | 147,000 | −68.7% |
| Armed forces per 1,000 people (people) | 4.8 | 14.1 | −65.7% |
| Armed forces as a share of the labor force (%) | 0.95 | 3.20 | −70.3% |
The difference column shows the percentage gap of Hungary relative to Greece; a positive value favors Hungary. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Hungary is 8.6% lower than Greece.
- On gdp (nominal), Hungary is 12.5% lower than Greece.
- On gdp per capita, Hungary is 3.9% lower than Greece.
HungaryGreece
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Hungary or Greece.
Hungary profile →
All statistics, series, and details.
Greece profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI