Norway vs Russia
Every indicator for Norway and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Norway | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 5,610,870 | 143,513,328 | −96.1% |
| GDP (nominal) (billion $) | 531 | 2,561 | −79.3% |
| GDP per capita ($) | 94,594 | 17,547 | +439.1% |
| Life expectancy (years) | 83.2 | 73.4 | — |
| Area (km²) | 624,500 | 17,125,190 | −96.4% |
| Population density (people/km²) | 9 | 8 | +7.2% |
| Median age (years) | 40.2 | 40.3 | — |
| Internet usage (%) | 99.0 | 94.4 | — |
| Unemployment rate (%) | 4.6 | 2.1 | — |
| Inflation (%) | 3.1 | 8.7 | — |
| Urban population (%) | 83.6 | 75.3 | — |
| Military expenditure (2024) (million $) | 10,435 | 148,967 | −93.0% |
| Military expenditure as a share of GDP (%) | 2.09 | 7.05 | −70.4% |
| Military expenditure as a share of government spending (%) | 4.53 | 18.90 | −76.0% |
| Military expenditure per capita ($) | 1,860 | 1,038 | +79.2% |
| Armed forces personnel (2020) (people) | 25,000 | 1,454,000 | −98.3% |
| Armed forces per 1,000 people (people) | 4.5 | 10.1 | −56.0% |
| Armed forces as a share of the labor force (%) | 0.85 | 1.98 | −57.1% |
The difference column shows the percentage gap of Norway relative to Russia; a positive value favors Norway. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Norway is 96.1% lower than Russia.
- On gdp (nominal), Norway is 79.3% lower than Russia.
- On gdp per capita, Norway is 439.1% higher than Russia.
NorwayRussia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Norway or Russia.
Norway profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI