Egypt vs Turkey
Every indicator for Egypt and Turkey side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Egypt | Turkey | Difference |
|---|---|---|---|
| Population (2025) (people) | 118,365,995 | 85,878,556 | +37.8% |
| GDP (nominal) (billion $) | 365 | 1,597 | −77.1% |
| GDP per capita ($) | 3,086 | 18,599 | −83.4% |
| Life expectancy (years) | 71.8 | 77.4 | — |
| Area (km²) | 1,001,450 | 785,350 | +27.5% |
| Population density (people/km²) | 118 | 109 | +8.1% |
| Median age (years) | 24.3 | 34.4 | — |
| Internet usage (%) | 74.6 | 89.8 | — |
| Unemployment rate (%) | 6.8 | 8.5 | — |
| Inflation (%) | 14.1 | 34.9 | — |
| Urban population (%) | 42.9 | 89.5 | — |
| Military expenditure (2024) (million $) | 2,396 | 24,979 | −90.4% |
| Military expenditure as a share of GDP (%) | 0.67 | 1.92 | −65.1% |
| Military expenditure as a share of government spending (%) | 2.93 | — | — |
| Military expenditure per capita ($) | 20 | 291 | −93.0% |
| Armed forces personnel (2020) (people) | 836,000 | 512,000 | +63.3% |
| Armed forces per 1,000 people (people) | 7.1 | 6.0 | +18.5% |
| Armed forces as a share of the labor force (%) | 2.76 | 1.61 | +71.4% |
The difference column shows the percentage gap of Egypt relative to Turkey; a positive value favors Egypt. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Egypt is 37.8% higher than Turkey.
- On gdp (nominal), Egypt is 77.1% lower than Turkey.
- On gdp per capita, Egypt is 83.4% lower than Turkey.
EgyptTurkey
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Egypt or Turkey.
Egypt profile →
All statistics, series, and details.
Turkey profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI