Norway vs Turkey
Every indicator for Norway and Turkey side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Norway | Turkey | Difference |
|---|---|---|---|
| Population (2025) (people) | 5,610,870 | 85,878,556 | −93.5% |
| GDP (nominal) (billion $) | 531 | 1,597 | −66.8% |
| GDP per capita ($) | 94,594 | 18,599 | +408.6% |
| Life expectancy (years) | 83.2 | 77.4 | — |
| Area (km²) | 624,500 | 785,350 | −20.5% |
| Population density (people/km²) | 9 | 109 | −91.8% |
| Median age (years) | 40.2 | 34.4 | — |
| Internet usage (%) | 99.0 | 89.8 | — |
| Unemployment rate (%) | 4.6 | 8.5 | — |
| Inflation (%) | 3.1 | 34.9 | — |
| Urban population (%) | 83.6 | 89.5 | — |
| Military expenditure (2024) (million $) | 10,435 | 24,979 | −58.2% |
| Military expenditure as a share of GDP (%) | 2.09 | 1.92 | +8.9% |
| Military expenditure as a share of government spending (%) | 4.53 | — | — |
| Military expenditure per capita ($) | 1,860 | 291 | +539.4% |
| Armed forces personnel (2020) (people) | 25,000 | 512,000 | −95.1% |
| Armed forces per 1,000 people (people) | 4.5 | 6.0 | −25.3% |
| Armed forces as a share of the labor force (%) | 0.85 | 1.61 | −47.2% |
The difference column shows the percentage gap of Norway relative to Turkey; a positive value favors Norway. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Norway is 93.5% lower than Turkey.
- On gdp (nominal), Norway is 66.8% lower than Turkey.
- On gdp per capita, Norway is 408.6% higher than Turkey.
NorwayTurkey
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Norway or Turkey.
Norway profile →
All statistics, series, and details.
Turkey profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI