Romania vs Greece
Every indicator for Romania and Greece side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Romania | Greece | Difference |
|---|---|---|---|
| Population (2025) (people) | 19,020,271 | 10,413,962 | +82.6% |
| GDP (nominal) (billion $) | 429 | 281 | +52.7% |
| GDP per capita ($) | 22,538 | 26,948 | −16.4% |
| Life expectancy (years) | 76.5 | 81.8 | — |
| Area (km²) | 238,400 | 131,960 | +80.7% |
| Population density (people/km²) | 80 | 79 | +1.1% |
| Median age (years) | 43.5 | 46.5 | — |
| Internet usage (%) | 91.3 | 86.3 | — |
| Unemployment rate (%) | 6.0 | 8.5 | — |
| Inflation (%) | 7.2 | 2.5 | — |
| Urban population (%) | 52.2 | 79.2 | — |
| Military expenditure (2024) (million $) | 8,716 | 8,022 | +8.7% |
| Military expenditure as a share of GDP (%) | 2.30 | 3.13 | −26.5% |
| Military expenditure as a share of government spending (%) | 5.85 | 6.58 | −11.1% |
| Military expenditure per capita ($) | 458 | 770 | −40.5% |
| Armed forces personnel (2020) (people) | 128,000 | 147,000 | −12.9% |
| Armed forces per 1,000 people (people) | 6.7 | 14.1 | −52.3% |
| Armed forces as a share of the labor force (%) | 1.52 | 3.20 | −52.5% |
The difference column shows the percentage gap of Romania relative to Greece; a positive value favors Romania. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Romania is 82.6% higher than Greece.
- On gdp (nominal), Romania is 52.7% higher than Greece.
- On gdp per capita, Romania is 16.4% lower than Greece.
RomaniaGreece
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Romania or Greece.
Romania profile →
All statistics, series, and details.
Greece profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI