Norway vs Greece
Every indicator for Norway and Greece side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Norway | Greece | Difference |
|---|---|---|---|
| Population (2025) (people) | 5,610,870 | 10,413,962 | −46.1% |
| GDP (nominal) (billion $) | 531 | 281 | +89.0% |
| GDP per capita ($) | 94,594 | 26,948 | +251.0% |
| Life expectancy (years) | 83.2 | 81.8 | — |
| Area (km²) | 624,500 | 131,960 | +373.2% |
| Population density (people/km²) | 9 | 79 | −88.6% |
| Median age (years) | 40.2 | 46.5 | — |
| Internet usage (%) | 99.0 | 86.3 | — |
| Unemployment rate (%) | 4.6 | 8.5 | — |
| Inflation (%) | 3.1 | 2.5 | — |
| Urban population (%) | 83.6 | 79.2 | — |
| Military expenditure (2024) (million $) | 10,435 | 8,022 | +30.1% |
| Military expenditure as a share of GDP (%) | 2.09 | 3.13 | −33.2% |
| Military expenditure as a share of government spending (%) | 4.53 | 6.58 | −31.2% |
| Military expenditure per capita ($) | 1,860 | 770 | +141.4% |
| Armed forces personnel (2020) (people) | 25,000 | 147,000 | −83.0% |
| Armed forces per 1,000 people (people) | 4.5 | 14.1 | −68.4% |
| Armed forces as a share of the labor force (%) | 0.85 | 3.20 | −73.4% |
The difference column shows the percentage gap of Norway relative to Greece; a positive value favors Norway. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Norway is 46.1% lower than Greece.
- On gdp (nominal), Norway is 89.0% higher than Greece.
- On gdp per capita, Norway is 251.0% higher than Greece.
NorwayGreece
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Norway or Greece.
Norway profile →
All statistics, series, and details.
Greece profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI