Egypt vs Nigeria
Every indicator for Egypt and Nigeria side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Egypt | Nigeria | Difference |
|---|---|---|---|
| Population (2025) (people) | 118,365,995 | 237,527,782 | −50.2% |
| GDP (nominal) (billion $) | 365 | 291 | +25.4% |
| GDP per capita ($) | 3,086 | 1,224 | +152.1% |
| Life expectancy (years) | 71.8 | 54.6 | — |
| Area (km²) | 1,001,450 | 923,770 | +8.4% |
| Population density (people/km²) | 118 | 257 | −54.0% |
| Median age (years) | 24.3 | 17.9 | — |
| Internet usage (%) | 74.6 | 41.2 | — |
| Unemployment rate (%) | 6.8 | 3.1 | — |
| Inflation (%) | 14.1 | 23.0 | — |
| Urban population (%) | 42.9 | 63.8 | — |
| Military expenditure (2024) (million $) | 2,396 | 1,133 | +111.5% |
| Military expenditure as a share of GDP (%) | 0.67 | 0.56 | +19.6% |
| Military expenditure as a share of government spending (%) | 2.93 | 3.07 | −4.6% |
| Military expenditure per capita ($) | 20 | 5 | +324.4% |
| Armed forces personnel (2020) (people) | 836,000 | 223,000 | +274.9% |
| Armed forces per 1,000 people (people) | 7.1 | 0.9 | +652.3% |
| Armed forces as a share of the labor force (%) | 2.76 | 0.23 | +1,100.0% |
The difference column shows the percentage gap of Egypt relative to Nigeria; a positive value favors Egypt. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Egypt is 50.2% lower than Nigeria.
- On gdp (nominal), Egypt is 25.4% higher than Nigeria.
- On gdp per capita, Egypt is 152.1% higher than Nigeria.
EgyptNigeria
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Egypt or Nigeria.
Egypt profile →
All statistics, series, and details.
Nigeria profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI