Pakistan vs Russia
Every indicator for Pakistan and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Pakistan | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 255,219,554 | 143,513,328 | +77.8% |
| GDP (nominal) (billion $) | 407 | 2,561 | −84.1% |
| GDP per capita ($) | 1,596 | 17,547 | −90.9% |
| Life expectancy (years) | 67.8 | 73.4 | — |
| Area (km²) | 796,100 | 17,125,190 | −95.4% |
| Population density (people/km²) | 321 | 8 | +3,725.5% |
| Median age (years) | 20.6 | 40.3 | — |
| Internet usage (%) | 57.3 | 94.4 | — |
| Unemployment rate (%) | 5.4 | 2.1 | — |
| Inflation (%) | 3.5 | 8.7 | — |
| Urban population (%) | 39.5 | 75.3 | — |
| Military expenditure (2024) (million $) | 10,166 | 148,967 | −93.2% |
| Military expenditure as a share of GDP (%) | 2.67 | 7.05 | −62.1% |
| Military expenditure as a share of government spending (%) | 13.83 | 18.90 | −26.8% |
| Military expenditure per capita ($) | 40 | 1,038 | −96.2% |
| Armed forces personnel (2020) (people) | 943,000 | 1,454,000 | −35.1% |
| Armed forces per 1,000 people (people) | 3.7 | 10.1 | −63.5% |
| Armed forces as a share of the labor force (%) | 1.25 | 1.98 | −36.9% |
The difference column shows the percentage gap of Pakistan relative to Russia; a positive value favors Pakistan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Pakistan is 77.8% higher than Russia.
- On gdp (nominal), Pakistan is 84.1% lower than Russia.
- On gdp per capita, Pakistan is 90.9% lower than Russia.
PakistanRussia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Pakistan or Russia.
Pakistan profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI