Azerbaijan vs United Kingdom
Every indicator for Azerbaijan and United Kingdom side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Azerbaijan | United Kingdom | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,246,996 | 69,487,000 | −85.3% |
| GDP (nominal) (billion $) | 76 | 4,003 | −98.1% |
| GDP per capita ($) | 7,411 | 57,602 | −87.1% |
| Life expectancy (years) | 74.6 | 81.4 | — |
| Area (km²) | 86,600 | 243,610 | −64.5% |
| Population density (people/km²) | 118 | 285 | −58.5% |
| Median age (years) | 32.7 | 40.6 | — |
| Internet usage (%) | 90.8 | 95.5 | — |
| Unemployment rate (%) | 5.5 | 4.7 | — |
| Inflation (%) | 5.6 | 3.9 | — |
| Urban population (%) | 58.6 | 83.3 | — |
| Military expenditure (2024) (million $) | 3,777 | 81,763 | −95.4% |
| Military expenditure as a share of GDP (%) | 4.99 | 2.28 | +118.9% |
| Military expenditure as a share of government spending (%) | 15.23 | 5.25 | +190.1% |
| Military expenditure per capita ($) | 369 | 1,177 | −68.7% |
| Armed forces personnel (2020) (people) | 82,000 | 153,000 | −46.4% |
| Armed forces per 1,000 people (people) | 8.0 | 2.2 | +263.4% |
| Armed forces as a share of the labor force (%) | 1.58 | 0.45 | +251.1% |
The difference column shows the percentage gap of Azerbaijan relative to United Kingdom; a positive value favors Azerbaijan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Azerbaijan is 85.3% lower than United Kingdom.
- On gdp (nominal), Azerbaijan is 98.1% lower than United Kingdom.
- On gdp per capita, Azerbaijan is 87.1% lower than United Kingdom.
AzerbaijanUnited Kingdom
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Azerbaijan or United Kingdom.
Azerbaijan profile →
All statistics, series, and details.
United Kingdom profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI