United States vs Brazil
Every indicator for United States and Brazil side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Brazil | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 212,812,405 | +60.6% |
| GDP (nominal) (billion $) | 30,770 | 2,280 | +1,249.6% |
| GDP per capita ($) | 90,027 | 10,713 | +740.4% |
| Life expectancy (years) | 78.9 | 76.0 | — |
| Area (km²) | 9,831,510 | 8,510,420 | +15.5% |
| Population density (people/km²) | 35 | 25 | +39.0% |
| Median age (years) | 38.3 | 34.8 | — |
| Internet usage (%) | 94.7 | 84.5 | — |
| Unemployment rate (%) | 4.2 | 6.0 | — |
| Inflation (%) | 2.9 | 5.0 | — |
| Urban population (%) | 80.2 | 88.2 | — |
| Military expenditure (2024) (million $) | 997,309 | 20,948 | +4,660.9% |
| Military expenditure as a share of GDP (%) | 3.42 | 0.97 | +252.6% |
| Military expenditure as a share of government spending (%) | 9.11 | 2.10 | +333.8% |
| Military expenditure per capita ($) | 2,918 | 98 | +2,864.4% |
| Armed forces personnel (2020) (people) | 1,395,000 | 762,000 | +83.1% |
| Armed forces per 1,000 people (people) | 4.1 | 3.6 | +14.0% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.76 | +10.5% |
The difference column shows the percentage gap of United States relative to Brazil; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 60.6% higher than Brazil.
- On gdp (nominal), United States is 1,249.6% higher than Brazil.
- On gdp per capita, United States is 740.4% higher than Brazil.
United StatesBrazil
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Brazil.
United States profile →
All statistics, series, and details.
Brazil profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI