United Kingdom vs South Korea
Every indicator for United Kingdom and South Korea side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | South Korea | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 51,684,564 | +34.4% |
| GDP (nominal) (billion $) | 4,003 | 1,872 | +113.8% |
| GDP per capita ($) | 57,602 | 36,227 | +59.0% |
| Life expectancy (years) | 81.4 | 83.6 | — |
| Area (km²) | 243,610 | 100,450 | +142.5% |
| Population density (people/km²) | 285 | 515 | −44.6% |
| Median age (years) | 40.6 | 45.5 | — |
| Internet usage (%) | 95.5 | 97.9 | — |
| Unemployment rate (%) | 4.7 | 2.7 | — |
| Inflation (%) | 3.9 | 2.1 | — |
| Urban population (%) | 83.3 | 81.2 | — |
| Military expenditure (2024) (million $) | 81,763 | 47,571 | +71.9% |
| Military expenditure as a share of GDP (%) | 2.28 | 2.56 | −10.9% |
| Military expenditure as a share of government spending (%) | 5.25 | 11.32 | −53.6% |
| Military expenditure per capita ($) | 1,177 | 920 | +27.8% |
| Armed forces personnel (2020) (people) | 153,000 | 569,000 | −73.1% |
| Armed forces per 1,000 people (people) | 2.2 | 11.0 | −80.0% |
| Armed forces as a share of the labor force (%) | 0.45 | 2.01 | −77.6% |
The difference column shows the percentage gap of United Kingdom relative to South Korea; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 34.4% higher than South Korea.
- On gdp (nominal), United Kingdom is 113.8% higher than South Korea.
- On gdp per capita, United Kingdom is 59.0% higher than South Korea.
United KingdomSouth Korea
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or South Korea.
United Kingdom profile →
All statistics, series, and details.
South Korea profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI