United States vs Spain
Every indicator for United States and Spain side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Spain | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 49,355,143 | +592.5% |
| GDP (nominal) (billion $) | 30,770 | 1,906 | +1,514.4% |
| GDP per capita ($) | 90,027 | 38,627 | +133.1% |
| Life expectancy (years) | 78.9 | 83.9 | — |
| Area (km²) | 9,831,510 | 505,976 | +1,843.1% |
| Population density (people/km²) | 35 | 98 | −64.4% |
| Median age (years) | 38.3 | 46.1 | — |
| Internet usage (%) | 94.7 | 95.8 | — |
| Unemployment rate (%) | 4.2 | 10.4 | — |
| Inflation (%) | 2.9 | 2.7 | — |
| Urban population (%) | 80.2 | 80.5 | — |
| Military expenditure (2024) (million $) | 997,309 | 24,615 | +3,951.6% |
| Military expenditure as a share of GDP (%) | 3.42 | 1.43 | +139.2% |
| Military expenditure as a share of government spending (%) | 9.11 | 3.20 | +184.7% |
| Military expenditure per capita ($) | 2,918 | 499 | +485.1% |
| Armed forces personnel (2020) (people) | 1,395,000 | 199,000 | +601.0% |
| Armed forces per 1,000 people (people) | 4.1 | 4.0 | +1.2% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.87 | −3.4% |
The difference column shows the percentage gap of United States relative to Spain; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 592.5% higher than Spain.
- On gdp (nominal), United States is 1,514.4% higher than Spain.
- On gdp per capita, United States is 133.1% higher than Spain.
United StatesSpain
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Spain.
United States profile →
All statistics, series, and details.
Spain profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI