United States vs Portugal
Every indicator for United States and Portugal side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Portugal | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 10,804,871 | +3,063.2% |
| GDP (nominal) (billion $) | 30,770 | 347 | +8,767.4% |
| GDP per capita ($) | 90,027 | 32,082 | +180.6% |
| Life expectancy (years) | 78.9 | 82.4 | — |
| Area (km²) | 9,831,510 | 92,230 | +10,559.8% |
| Population density (people/km²) | 35 | 117 | −70.3% |
| Median age (years) | 38.3 | 46.9 | — |
| Internet usage (%) | 94.7 | 88.5 | — |
| Unemployment rate (%) | 4.2 | 6.2 | — |
| Inflation (%) | 2.9 | 2.3 | — |
| Urban population (%) | 80.2 | 61.5 | — |
| Military expenditure (2024) (million $) | 997,309 | 4,642 | +21,384.5% |
| Military expenditure as a share of GDP (%) | 3.42 | 1.53 | +123.5% |
| Military expenditure as a share of government spending (%) | 9.11 | 3.57 | +155.2% |
| Military expenditure per capita ($) | 2,918 | 430 | +579.2% |
| Armed forces personnel (2020) (people) | 1,395,000 | 52,000 | +2,582.7% |
| Armed forces per 1,000 people (people) | 4.1 | 4.8 | −15.2% |
| Armed forces as a share of the labor force (%) | 0.84 | 1.01 | −16.8% |
The difference column shows the percentage gap of United States relative to Portugal; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 3,063.2% higher than Portugal.
- On gdp (nominal), United States is 8,767.4% higher than Portugal.
- On gdp per capita, United States is 180.6% higher than Portugal.
United StatesPortugal
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Portugal.
United States profile →
All statistics, series, and details.
Portugal profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI