United Kingdom vs Peru
Every indicator for United Kingdom and Peru side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Peru | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 34,576,665 | +101.0% |
| GDP (nominal) (billion $) | 4,003 | 335 | +1,094.9% |
| GDP per capita ($) | 57,602 | 9,684 | +494.8% |
| Life expectancy (years) | 81.4 | 77.9 | — |
| Area (km²) | 243,610 | 1,285,216 | −81.0% |
| Population density (people/km²) | 285 | 27 | +960.2% |
| Median age (years) | 40.6 | — | — |
| Internet usage (%) | 95.5 | 82.0 | — |
| Unemployment rate (%) | 4.7 | 5.1 | — |
| Inflation (%) | 3.9 | 1.5 | — |
| Urban population (%) | 83.3 | 85.6 | — |
| Military expenditure (2024) (million $) | 81,763 | 2,565 | +3,087.6% |
| Military expenditure as a share of GDP (%) | 2.28 | 0.91 | +150.5% |
| Military expenditure as a share of government spending (%) | 5.25 | 4.06 | +29.3% |
| Military expenditure per capita ($) | 1,177 | 74 | +1,486.2% |
| Armed forces personnel (2020) (people) | 153,000 | 158,000 | −3.2% |
| Armed forces per 1,000 people (people) | 2.2 | 4.6 | −51.8% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.94 | −52.1% |
The difference column shows the percentage gap of United Kingdom relative to Peru; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 101.0% higher than Peru.
- On gdp (nominal), United Kingdom is 1,094.9% higher than Peru.
- On gdp per capita, United Kingdom is 494.8% higher than Peru.
United KingdomPeru
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Peru.
United Kingdom profile →
All statistics, series, and details.
Peru profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI