Japan vs Portugal
Every indicator for Japan and Portugal side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Japan | Portugal | Difference |
|---|---|---|---|
| Population (2025) (people) | 123,366,734 | 10,804,871 | +1,041.8% |
| GDP (nominal) (billion $) | 4,435 | 347 | +1,178.1% |
| GDP per capita ($) | 35,951 | 32,082 | +12.1% |
| Life expectancy (years) | 84.0 | 82.4 | — |
| Area (km²) | 377,969 | 92,230 | +309.8% |
| Population density (people/km²) | 326 | 117 | +178.6% |
| Median age (years) | 49.4 | 46.9 | — |
| Internet usage (%) | 85.5 | 88.5 | — |
| Unemployment rate (%) | 2.5 | 6.2 | — |
| Inflation (%) | 3.2 | 2.3 | — |
| Urban population (%) | 92.3 | 61.5 | — |
| Military expenditure (2024) (million $) | 55,274 | 4,642 | +1,090.7% |
| Military expenditure as a share of GDP (%) | 1.37 | 1.53 | −10.5% |
| Military expenditure as a share of government spending (%) | 3.25 | 3.57 | −9.0% |
| Military expenditure per capita ($) | 448 | 430 | +4.3% |
| Armed forces personnel (2020) (people) | 261,000 | 52,000 | +401.9% |
| Armed forces per 1,000 people (people) | 2.1 | 4.8 | −56.0% |
| Armed forces as a share of the labor force (%) | 0.38 | 1.01 | −62.4% |
The difference column shows the percentage gap of Japan relative to Portugal; a positive value favors Japan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Japan is 1,041.8% higher than Portugal.
- On gdp (nominal), Japan is 1,178.1% higher than Portugal.
- On gdp per capita, Japan is 12.1% higher than Portugal.
JapanPortugal
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Japan or Portugal.
Japan profile →
All statistics, series, and details.
Portugal profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI