United States vs Ukraine
Every indicator for United States and Ukraine side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Ukraine | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 38,980,376 | +776.8% |
| GDP (nominal) (billion $) | 30,770 | 214 | +14,278.5% |
| GDP per capita ($) | 90,027 | 5,866 | +1,434.7% |
| Life expectancy (years) | 78.9 | 74.7 | — |
| Area (km²) | 9,831,510 | 603,550 | +1,528.9% |
| Population density (people/km²) | 35 | 65 | −46.2% |
| Median age (years) | 38.3 | — | — |
| Internet usage (%) | 94.7 | 82.5 | — |
| Unemployment rate (%) | 4.2 | 9.8 | — |
| Inflation (%) | 2.9 | 12.7 | — |
| Urban population (%) | 80.2 | 69.6 | — |
| Military expenditure (2024) (million $) | 997,309 | 64,705 | +1,441.3% |
| Military expenditure as a share of GDP (%) | 3.42 | 34.48 | −90.1% |
| Military expenditure as a share of government spending (%) | 9.11 | 54.01 | −83.1% |
| Military expenditure per capita ($) | 2,918 | 1,660 | +75.8% |
| Armed forces personnel (2020) (people) | 1,395,000 | 298,000 | +368.1% |
| Armed forces per 1,000 people (people) | 4.1 | 7.6 | −46.6% |
| Armed forces as a share of the labor force (%) | 0.84 | 1.43 | −41.3% |
The difference column shows the percentage gap of United States relative to Ukraine; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 776.8% higher than Ukraine.
- On gdp (nominal), United States is 14,278.5% higher than Ukraine.
- On gdp per capita, United States is 1,434.7% higher than Ukraine.
United StatesUkraine
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Ukraine.
United States profile →
All statistics, series, and details.
Ukraine profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI