United States vs Vietnam
Every indicator for United States and Vietnam side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Vietnam | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 101,598,527 | +236.4% |
| GDP (nominal) (billion $) | 30,770 | 515 | +5,874.8% |
| GDP per capita ($) | 90,027 | 5,066 | +1,677.1% |
| Life expectancy (years) | 78.9 | 74.7 | — |
| Area (km²) | 9,831,510 | 331,338 | +2,867.2% |
| Population density (people/km²) | 35 | 307 | −88.7% |
| Median age (years) | 38.3 | 33.1 | — |
| Internet usage (%) | 94.7 | 84.2 | — |
| Unemployment rate (%) | 4.2 | 1.5 | — |
| Inflation (%) | 2.9 | 3.3 | — |
| Urban population (%) | 80.2 | 38.8 | — |
| Military expenditure (2024 / 2018) (million $) | 997,309 | 5,500 | +18,032.9% |
| Military expenditure as a share of GDP (%) | 3.42 | 1.81 | +89.0% |
| Military expenditure as a share of government spending (%) | 9.11 | 8.82 | +3.3% |
| Military expenditure per capita ($) | 2,918 | 54 | +5,290.2% |
| Armed forces personnel (2020) (people) | 1,395,000 | 522,000 | +167.2% |
| Armed forces per 1,000 people (people) | 4.1 | 5.1 | −20.6% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.95 | −11.6% |
The difference column shows the percentage gap of United States relative to Vietnam; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 236.4% higher than Vietnam.
- On gdp (nominal), United States is 5,874.8% higher than Vietnam.
- On gdp per capita, United States is 1,677.1% higher than Vietnam.
United StatesVietnam
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Vietnam.
United States profile →
All statistics, series, and details.
Vietnam profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI