Germany vs United Kingdom
Every indicator for Germany and United Kingdom side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | United Kingdom | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 69,487,000 | +20.2% |
| GDP (nominal) (billion $) | 5,051 | 4,003 | +26.2% |
| GDP per capita ($) | 60,496 | 57,602 | +5.0% |
| Life expectancy (years) | 80.8 | 81.4 | — |
| Area (km²) | 357,680 | 243,610 | +46.8% |
| Population density (people/km²) | 233 | 285 | −18.2% |
| Median age (years) | 46.7 | 40.6 | — |
| Internet usage (%) | 93.5 | 95.5 | — |
| Unemployment rate (%) | 3.7 | 4.7 | — |
| Inflation (%) | 2.2 | 3.9 | — |
| Urban population (%) | 82.1 | 83.3 | — |
| Military expenditure (2024) (million $) | 88,458 | 81,763 | +8.2% |
| Military expenditure as a share of GDP (%) | 1.89 | 2.28 | −17.1% |
| Military expenditure as a share of government spending (%) | 3.93 | 5.25 | −25.1% |
| Military expenditure per capita ($) | 1,059 | 1,177 | −10.0% |
| Armed forces personnel (2020) (people) | 183,000 | 153,000 | +19.6% |
| Armed forces per 1,000 people (people) | 2.2 | 2.2 | −0.5% |
| Armed forces as a share of the labor force (%) | 0.42 | 0.45 | −6.7% |
The difference column shows the percentage gap of Germany relative to United Kingdom; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Germany is 20.2% higher than United Kingdom.
- On gdp (nominal), Germany is 26.2% higher than United Kingdom.
- On gdp per capita, Germany is 5.0% higher than United Kingdom.
GermanyUnited Kingdom
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or United Kingdom.
Germany profile →
All statistics, series, and details.
United Kingdom profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI