United Kingdom vs Japan
Every indicator for United Kingdom and Japan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Japan | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 123,366,734 | −43.7% |
| GDP (nominal) (billion $) | 4,003 | 4,435 | −9.7% |
| GDP per capita ($) | 57,602 | 35,951 | +60.2% |
| Life expectancy (years) | 81.4 | 84.0 | — |
| Area (km²) | 243,610 | 377,969 | −35.5% |
| Population density (people/km²) | 285 | 326 | −12.6% |
| Median age (years) | 40.6 | 49.4 | — |
| Internet usage (%) | 95.5 | 85.5 | — |
| Unemployment rate (%) | 4.7 | 2.5 | — |
| Inflation (%) | 3.9 | 3.2 | — |
| Urban population (%) | 83.3 | 92.3 | — |
| Military expenditure (2024) (million $) | 81,763 | 55,274 | +47.9% |
| Military expenditure as a share of GDP (%) | 2.28 | 1.37 | +66.4% |
| Military expenditure as a share of government spending (%) | 5.25 | 3.25 | +61.5% |
| Military expenditure per capita ($) | 1,177 | 448 | +162.6% |
| Armed forces personnel (2020) (people) | 153,000 | 261,000 | −41.4% |
| Armed forces per 1,000 people (people) | 2.2 | 2.1 | +4.1% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.38 | +18.4% |
The difference column shows the percentage gap of United Kingdom relative to Japan; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 43.7% lower than Japan.
- On gdp (nominal), United Kingdom is 9.7% lower than Japan.
- On gdp per capita, United Kingdom is 60.2% higher than Japan.
United KingdomJapan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Japan.
United Kingdom profile →
All statistics, series, and details.
Japan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI