Germany vs Bulgaria
Every indicator for Germany and Bulgaria side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | Bulgaria | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 6,433,302 | +1,197.8% |
| GDP (nominal) (billion $) | 5,051 | 131 | +3,755.7% |
| GDP per capita ($) | 60,496 | 20,328 | +197.6% |
| Life expectancy (years) | 80.8 | 75.8 | — |
| Area (km²) | 357,680 | 110,997 | +222.2% |
| Population density (people/km²) | 233 | 58 | +302.7% |
| Median age (years) | 46.7 | 46.0 | — |
| Internet usage (%) | 93.5 | 82.4 | — |
| Unemployment rate (%) | 3.7 | 3.5 | — |
| Inflation (%) | 2.2 | 4.6 | — |
| Urban population (%) | 82.1 | 74.2 | — |
| Military expenditure (2024) (million $) | 88,458 | 2,330 | +3,696.5% |
| Military expenditure as a share of GDP (%) | 1.89 | 2.15 | −12.1% |
| Military expenditure as a share of government spending (%) | 3.93 | 5.49 | −28.4% |
| Military expenditure per capita ($) | 1,059 | 362 | +192.5% |
| Armed forces personnel (2020) (people) | 183,000 | 37,000 | +394.6% |
| Armed forces per 1,000 people (people) | 2.2 | 5.8 | −61.9% |
| Armed forces as a share of the labor force (%) | 0.42 | 1.18 | −64.4% |
The difference column shows the percentage gap of Germany relative to Bulgaria; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Germany is 1,197.8% higher than Bulgaria.
- On gdp (nominal), Germany is 3,755.7% higher than Bulgaria.
- On gdp per capita, Germany is 197.6% higher than Bulgaria.
GermanyBulgaria
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or Bulgaria.
Germany profile →
All statistics, series, and details.
Bulgaria profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI