Germany vs Hungary
Every indicator for Germany and Hungary side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | Hungary | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 9,514,251 | +777.5% |
| GDP (nominal) (billion $) | 5,051 | 246 | +1,953.3% |
| GDP per capita ($) | 60,496 | 25,907 | +133.5% |
| Life expectancy (years) | 80.8 | 76.7 | — |
| Area (km²) | 357,680 | 93,030 | +284.5% |
| Population density (people/km²) | 233 | 102 | +128.2% |
| Median age (years) | 46.7 | 43.9 | — |
| Internet usage (%) | 93.5 | 93.8 | — |
| Unemployment rate (%) | 3.7 | 4.5 | — |
| Inflation (%) | 2.2 | 4.4 | — |
| Urban population (%) | 82.1 | 70.7 | — |
| Military expenditure (2024) (million $) | 88,458 | 4,735 | +1,768.2% |
| Military expenditure as a share of GDP (%) | 1.89 | 2.16 | −12.5% |
| Military expenditure as a share of government spending (%) | 3.93 | 4.43 | −11.3% |
| Military expenditure per capita ($) | 1,059 | 498 | +112.9% |
| Armed forces personnel (2020) (people) | 183,000 | 46,000 | +297.8% |
| Armed forces per 1,000 people (people) | 2.2 | 4.8 | −54.7% |
| Armed forces as a share of the labor force (%) | 0.42 | 0.95 | −55.8% |
The difference column shows the percentage gap of Germany relative to Hungary; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
At a glance
Germany is higher on 8 of the 12 indicators, while Hungary leads on the remaining 4. The widest separation is in gdp (nominal), about 21 times; they are closest on military expenditure as a share of government spending.
Key differences
- GDP (nominal) shows the widest gap of all: Germany stands at 5,051 against Hungary's 246 — roughly 21 times as much.
- Military expenditure (2024) shows the widest gap of all: Germany stands at 88,458 against Hungary's 4,735 — roughly 19 times as much.
- Germany's population (2025) (83,491,249) is about 8.8 times Hungary's (9,514,251).
- Germany's armed forces personnel (2020) (183,000) is about 4.0 times Hungary's (46,000).
- Germany's area (357,680) is about 3.8 times Hungary's (93,030).
Frequently asked questions
Where do Germany and Hungary differ most?
Where are Germany and Hungary most alike?
On how many indicators is Germany ahead of Hungary?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or Hungary.
Germany profile →
All statistics, series, and details.
Hungary profile →
All statistics, series, and details.