Austria vs Hungary
Every indicator for Austria and Hungary side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Austria | Hungary | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,208,163 | 9,514,251 | −3.2% |
| GDP (nominal) (billion $) | 579 | 246 | +135.4% |
| GDP per capita ($) | 62,930 | 25,907 | +142.9% |
| Life expectancy (years) | 82.0 | 76.7 | — |
| Area (km²) | 83,879 | 93,030 | −9.8% |
| Population density (people/km²) | 110 | 102 | +7.3% |
| Median age (years) | 44.1 | 43.9 | — |
| Internet usage (%) | 91.9 | 93.8 | — |
| Unemployment rate (%) | 5.6 | 4.5 | — |
| Inflation (%) | 3.5 | 4.4 | — |
| Urban population (%) | 69.7 | 70.7 | — |
| Military expenditure (2024) (million $) | 5,259 | 4,735 | +11.1% |
| Military expenditure as a share of GDP (%) | 1.00 | 2.16 | −53.7% |
| Military expenditure as a share of government spending (%) | 1.85 | 4.43 | −58.2% |
| Military expenditure per capita ($) | 571 | 498 | +14.8% |
| Armed forces personnel (2020) (people) | 23,000 | 46,000 | −50.0% |
| Armed forces per 1,000 people (people) | 2.5 | 4.8 | −48.3% |
| Armed forces as a share of the labor force (%) | 0.50 | 0.95 | −47.4% |
The difference column shows the percentage gap of Austria relative to Hungary; a positive value favors Austria. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Austria is 3.2% lower than Hungary.
- On gdp (nominal), Austria is 135.4% higher than Hungary.
- On gdp per capita, Austria is 142.9% higher than Hungary.
AustriaHungary
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Austria or Hungary.
Austria profile →
All statistics, series, and details.
Hungary profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI