Germany vs Norway
Every indicator for Germany and Norway side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | Norway | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 5,610,870 | +1,388.0% |
| GDP (nominal) (billion $) | 5,051 | 531 | +851.2% |
| GDP per capita ($) | 60,496 | 94,594 | −36.0% |
| Life expectancy (years) | 80.8 | 83.2 | — |
| Area (km²) | 357,680 | 624,500 | −42.7% |
| Population density (people/km²) | 233 | 9 | +2,498.1% |
| Median age (years) | 46.7 | 40.2 | — |
| Internet usage (%) | 93.5 | 99.0 | — |
| Unemployment rate (%) | 3.7 | 4.6 | — |
| Inflation (%) | 2.2 | 3.1 | — |
| Urban population (%) | 82.1 | 83.6 | — |
| Military expenditure (2024) (million $) | 88,458 | 10,435 | +747.7% |
| Military expenditure as a share of GDP (%) | 1.89 | 2.09 | −9.6% |
| Military expenditure as a share of government spending (%) | 3.93 | 4.53 | −13.2% |
| Military expenditure per capita ($) | 1,059 | 1,860 | −43.0% |
| Armed forces personnel (2020) (people) | 183,000 | 25,000 | +632.0% |
| Armed forces per 1,000 people (people) | 2.2 | 4.5 | −50.8% |
| Armed forces as a share of the labor force (%) | 0.42 | 0.85 | −50.6% |
The difference column shows the percentage gap of Germany relative to Norway; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Germany is 1,388.0% higher than Norway.
- On gdp (nominal), Germany is 851.2% higher than Norway.
- On gdp per capita, Germany is 36.0% lower than Norway.
GermanyNorway
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or Norway.
Germany profile →
All statistics, series, and details.
Norway profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI