Germany vs New Zealand
Every indicator for Germany and New Zealand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | New Zealand | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 5,324,700 | +1,468.0% |
| GDP (nominal) (billion $) | 5,051 | 264 | +1,813.3% |
| GDP per capita ($) | 60,496 | 49,591 | +22.0% |
| Life expectancy (years) | 80.8 | 82.0 | — |
| Area (km²) | 357,680 | 267,710 | +33.6% |
| Population density (people/km²) | 233 | 20 | +1,073.6% |
| Median age (years) | 46.7 | — | — |
| Internet usage (%) | 93.5 | 93.5 | — |
| Unemployment rate (%) | 3.7 | 5.1 | — |
| Inflation (%) | 2.2 | 2.8 | — |
| Urban population (%) | 82.1 | 84.0 | — |
| Military expenditure (2024) (million $) | 88,458 | 2,999 | +2,849.6% |
| Military expenditure as a share of GDP (%) | 1.89 | 1.19 | +58.8% |
| Military expenditure as a share of government spending (%) | 3.93 | 2.82 | +39.4% |
| Military expenditure per capita ($) | 1,059 | 563 | +88.1% |
| Armed forces personnel (2020) (people) | 183,000 | 10,000 | +1,730.0% |
| Armed forces per 1,000 people (people) | 2.2 | 1.9 | +16.7% |
| Armed forces as a share of the labor force (%) | 0.42 | 0.35 | +20.0% |
The difference column shows the percentage gap of Germany relative to New Zealand; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Germany is 1,468.0% higher than New Zealand.
- On gdp (nominal), Germany is 1,813.3% higher than New Zealand.
- On gdp per capita, Germany is 22.0% higher than New Zealand.
GermanyNew Zealand
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or New Zealand.
Germany profile →
All statistics, series, and details.
New Zealand profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI