Argentina vs United Kingdom
Every indicator for Argentina and United Kingdom side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Argentina | United Kingdom | Difference |
|---|---|---|---|
| Population (2025) (people) | 45,851,378 | 69,487,000 | −34.0% |
| GDP (nominal) (billion $) | 683 | 4,003 | −82.9% |
| GDP per capita ($) | 14,898 | 57,602 | −74.1% |
| Life expectancy (years) | 77.5 | 81.4 | — |
| Area (km²) | 2,780,400 | 243,610 | +1,041.3% |
| Population density (people/km²) | 16 | 285 | −94.2% |
| Median age (years) | — | 40.6 | — |
| Internet usage (%) | 89.7 | 95.5 | — |
| Unemployment rate (%) | 7.1 | 4.7 | — |
| Inflation (%) | 219.9 | 3.9 | — |
| Urban population (%) | 92.4 | 83.3 | — |
| Military expenditure (2024) (million $) | 4,178 | 81,763 | −94.9% |
| Military expenditure as a share of GDP (%) | 0.62 | 2.28 | −72.8% |
| Military expenditure as a share of government spending (%) | 1.93 | 5.25 | −63.2% |
| Military expenditure per capita ($) | 91 | 1,177 | −92.3% |
| Armed forces personnel (2020) (people) | 103,000 | 153,000 | −32.7% |
| Armed forces per 1,000 people (people) | 2.2 | 2.2 | +2.0% |
| Armed forces as a share of the labor force (%) | 0.53 | 0.45 | +17.8% |
The difference column shows the percentage gap of Argentina relative to United Kingdom; a positive value favors Argentina. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Argentina is 34.0% lower than United Kingdom.
- On gdp (nominal), Argentina is 82.9% lower than United Kingdom.
- On gdp per capita, Argentina is 74.1% lower than United Kingdom.
ArgentinaUnited Kingdom
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Argentina or United Kingdom.
Argentina profile →
All statistics, series, and details.
United Kingdom profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI