Argentina vs Italy
Every indicator for Argentina and Italy side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Argentina | Italy | Difference |
|---|---|---|---|
| Population (2025) (people) | 45,851,378 | 58,915,656 | −22.2% |
| GDP (nominal) (billion $) | 683 | 2,552 | −73.2% |
| GDP per capita ($) | 14,898 | 43,309 | −65.6% |
| Life expectancy (years) | 77.5 | 84.0 | — |
| Area (km²) | 2,780,400 | 302,070 | +820.4% |
| Population density (people/km²) | 16 | 195 | −91.5% |
| Median age (years) | — | 48.4 | — |
| Internet usage (%) | 89.7 | 89.2 | — |
| Unemployment rate (%) | 7.1 | 6.4 | — |
| Inflation (%) | 219.9 | 1.5 | — |
| Urban population (%) | 92.4 | 69.7 | — |
| Military expenditure (2024) (million $) | 4,178 | 37,965 | −89.0% |
| Military expenditure as a share of GDP (%) | 0.62 | 1.61 | −61.5% |
| Military expenditure as a share of government spending (%) | 1.93 | 3.18 | −39.3% |
| Military expenditure per capita ($) | 91 | 644 | −85.9% |
| Armed forces personnel (2020) (people) | 103,000 | 338,000 | −69.5% |
| Armed forces per 1,000 people (people) | 2.2 | 5.7 | −60.8% |
| Armed forces as a share of the labor force (%) | 0.53 | 1.35 | −60.7% |
The difference column shows the percentage gap of Argentina relative to Italy; a positive value favors Argentina. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Argentina is 22.2% lower than Italy.
- On gdp (nominal), Argentina is 73.2% lower than Italy.
- On gdp per capita, Argentina is 65.6% lower than Italy.
ArgentinaItaly
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Argentina or Italy.
Argentina profile →
All statistics, series, and details.
Italy profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI