Argentina vs Russia
Every indicator for Argentina and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Argentina | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 45,851,378 | 143,513,328 | −68.1% |
| GDP (nominal) (billion $) | 683 | 2,561 | −73.3% |
| GDP per capita ($) | 14,898 | 17,547 | −15.1% |
| Life expectancy (years) | 77.5 | 73.4 | — |
| Area (km²) | 2,780,400 | 17,125,190 | −83.8% |
| Population density (people/km²) | 16 | 8 | +96.8% |
| Median age (years) | — | 40.3 | — |
| Internet usage (%) | 89.7 | 94.4 | — |
| Unemployment rate (%) | 7.1 | 2.1 | — |
| Inflation (%) | 219.9 | 8.7 | — |
| Urban population (%) | 92.4 | 75.3 | — |
| Military expenditure (2024) (million $) | 4,178 | 148,967 | −97.2% |
| Military expenditure as a share of GDP (%) | 0.62 | 7.05 | −91.2% |
| Military expenditure as a share of government spending (%) | 1.93 | 18.90 | −89.8% |
| Military expenditure per capita ($) | 91 | 1,038 | −91.2% |
| Armed forces personnel (2020) (people) | 103,000 | 1,454,000 | −92.9% |
| Armed forces per 1,000 people (people) | 2.2 | 10.1 | −77.8% |
| Armed forces as a share of the labor force (%) | 0.53 | 1.98 | −73.2% |
The difference column shows the percentage gap of Argentina relative to Russia; a positive value favors Argentina. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Argentina is 68.1% lower than Russia.
- On gdp (nominal), Argentina is 73.3% lower than Russia.
- On gdp per capita, Argentina is 15.1% lower than Russia.
ArgentinaRussia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Argentina or Russia.
Argentina profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI