Australia vs South Korea
Every indicator for Australia and South Korea side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Australia | South Korea | Difference |
|---|---|---|---|
| Population (2025) (people) | 27,614,411 | 51,684,564 | −46.6% |
| GDP (nominal) (billion $) | 1,799 | 1,872 | −3.9% |
| GDP per capita ($) | 65,130 | 36,227 | +79.8% |
| Life expectancy (years) | 83.1 | 83.6 | — |
| Area (km²) | 7,741,220 | 100,450 | +7,606.5% |
| Population density (people/km²) | 4 | 515 | −99.3% |
| Median age (years) | 38.1 | 45.5 | — |
| Internet usage (%) | 96.1 | 97.9 | — |
| Unemployment rate (%) | 4.1 | 2.7 | — |
| Inflation (%) | 2.9 | 2.1 | — |
| Urban population (%) | 87.7 | 81.2 | — |
| Military expenditure (2024) (million $) | 33,820 | 47,571 | −28.9% |
| Military expenditure as a share of GDP (%) | 1.88 | 2.56 | −26.6% |
| Military expenditure as a share of government spending (%) | 4.96 | 11.32 | −56.2% |
| Military expenditure per capita ($) | 1,225 | 920 | +33.1% |
| Armed forces personnel (2020) (people) | 60,000 | 569,000 | −89.5% |
| Armed forces per 1,000 people (people) | 2.2 | 11.0 | −80.3% |
| Armed forces as a share of the labor force (%) | 0.44 | 2.01 | −78.1% |
The difference column shows the percentage gap of Australia relative to South Korea; a positive value favors Australia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Australia is 46.6% lower than South Korea.
- On gdp (nominal), Australia is 3.9% lower than South Korea.
- On gdp per capita, Australia is 79.8% higher than South Korea.
AustraliaSouth Korea
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Australia or South Korea.
Australia profile →
All statistics, series, and details.
South Korea profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI