Indonesia vs South Korea
Every indicator for Indonesia and South Korea side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Indonesia | South Korea | Difference |
|---|---|---|---|
| Population (2025) (people) | 285,721,236 | 51,684,564 | +452.8% |
| GDP (nominal) (billion $) | 1,446 | 1,872 | −22.8% |
| GDP per capita ($) | 5,060 | 36,227 | −86.0% |
| Life expectancy (years) | 71.3 | 83.6 | — |
| Area (km²) | 1,916,907 | 100,450 | +1,808.3% |
| Population density (people/km²) | 149 | 515 | −71.0% |
| Median age (years) | 30.1 | 45.5 | — |
| Internet usage (%) | 72.8 | 97.9 | — |
| Unemployment rate (%) | 3.2 | 2.7 | — |
| Inflation (%) | 1.9 | 2.1 | — |
| Urban population (%) | 59.4 | 81.2 | — |
| Military expenditure (2024) (million $) | 11,043 | 47,571 | −76.8% |
| Military expenditure as a share of GDP (%) | 0.78 | 2.56 | −69.5% |
| Military expenditure as a share of government spending (%) | 4.60 | 11.32 | −59.4% |
| Military expenditure per capita ($) | 39 | 920 | −95.8% |
| Armed forces personnel (2020) (people) | 676,000 | 569,000 | +18.8% |
| Armed forces per 1,000 people (people) | 2.4 | 11.0 | −78.5% |
| Armed forces as a share of the labor force (%) | 0.49 | 2.01 | −75.6% |
The difference column shows the percentage gap of Indonesia relative to South Korea; a positive value favors Indonesia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Indonesia is 452.8% higher than South Korea.
- On gdp (nominal), Indonesia is 22.8% lower than South Korea.
- On gdp per capita, Indonesia is 86.0% lower than South Korea.
IndonesiaSouth Korea
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Indonesia or South Korea.
Indonesia profile →
All statistics, series, and details.
South Korea profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI