Germany vs Australia
Every indicator for Germany and Australia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | Australia | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 27,614,411 | +202.3% |
| GDP (nominal) (billion $) | 5,051 | 1,799 | +180.8% |
| GDP per capita ($) | 60,496 | 65,130 | −7.1% |
| Life expectancy (years) | 80.8 | 83.1 | — |
| Area (km²) | 357,680 | 7,741,220 | −95.4% |
| Population density (people/km²) | 233 | 4 | +6,443.6% |
| Median age (years) | 46.7 | 38.1 | — |
| Internet usage (%) | 93.5 | 96.1 | — |
| Unemployment rate (%) | 3.7 | 4.1 | — |
| Inflation (%) | 2.2 | 2.9 | — |
| Urban population (%) | 82.1 | 87.7 | — |
| Military expenditure (2024) (million $) | 88,458 | 33,820 | +161.6% |
| Military expenditure as a share of GDP (%) | 1.89 | 1.88 | +0.5% |
| Military expenditure as a share of government spending (%) | 3.93 | 4.96 | −20.8% |
| Military expenditure per capita ($) | 1,059 | 1,225 | −13.5% |
| Armed forces personnel (2020) (people) | 183,000 | 60,000 | +205.0% |
| Armed forces per 1,000 people (people) | 2.2 | 2.2 | +0.9% |
| Armed forces as a share of the labor force (%) | 0.42 | 0.44 | −4.5% |
The difference column shows the percentage gap of Germany relative to Australia; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Germany is 202.3% higher than Australia.
- On gdp (nominal), Germany is 180.8% higher than Australia.
- On gdp per capita, Germany is 7.1% lower than Australia.
GermanyAustralia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or Australia.
Germany profile →
All statistics, series, and details.
Australia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI